ProPAseries products are the new generation of acrylic acid fats PVC processing aid. which is made through methyl acrylic ester polymerized with acrylic ester in emulsion and pressure spray drying process. ProPA is aim to promote plastication, promote material melt body intensity, increase product varnish, and improve the weather resistance, resistance to out door ageing. It is especially suitable for the outdoor products.
ACR Processing Aids Grades and application
grades | Charteristics | Major application |
Excellent comprehensive property, It is fit for all kinds of PVC low foamed product | To be used in rigid PVC foamed board, pipe, pipe fitting and profile etc | |
TF-100 |
It has super melt strength and fluidity, it is fit for the working formulation with high fillings. | PVC fitting, window and low foamed pipe, board, window, window profile etc |
TP-125 | is a general purpose processing aid based on medium-high molecular weight, can improves the processability and the performances of rigid PVC formulations ,it is also extremely cost-effective,requiring only very low addition levels for high-quality results | rigid PVC products such as window profile, PVC pipes, PVC pipe fitting ,sheet etc |
TP-401 | Improving melt flowing,pvc gelation ability and surface quality | rigid PVC products such as PVC pipes, PVC pipe fitting,sheet |
TP-20 | Low molecular weight acrylic polymer, improve the processability and the surface quality.It is recommended to use in Transparent PVC product especially | PVC Sheets, film, bottles, and transparent pvc products |
TL-175 | Polymer type of HMW external lubricant with part of process property;Excellent metal release;Good transparency;Prevent fade out.
| Suitable to all kinds of products of PVC,rigid calendered film and sheets, rigid bottles, window profiles etc. Addition levels for this application are 0.5-1 phr (PVC 100 phr). |
Typical property
Item | TF-530# | TF-100 | TP-125 | TP-401# | TP-20 | TL-175 |
Bulk density (g/cm3) | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.3-0.5 |
7-14 | 12-14 | 4.5-.6.5 | 2-14 | 3.0-4.0 | 0.5-1.5 | |
1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
98 | 98 | 98 | 98 | 98 | 98 | |
Fluidity | ***** | |||||
Promote Fusion | **** | ***** | ***** | *** | ||
Enhance Melt Strength | **** | *** | *** | * | ||
Transparency | *** | ***** | ***** | |||
Dispersancy | ***** | ***** | ***** | ***** |
# This product include several different grade
Application uses: